Events
The fields of the events an indexer reads, generated from the IDL.
What is live today
TREND runs on its own dev validator. The mainnet programs are not deployed: their ids are reserved and no launch exists there. Statement as of 2026-10-10.
Every table below is generated from the IDL the programs are built with when this site is built. Field names are the IDL's
camel case. Types are Anchor types: u64 is a 64-bit unsigned integer, pubkey a 32-byte address, Vec<u64> a list.
Amounts are base units; convert with the right decimals (units).
Every value-changing event carries launch, primaryMint, slot and seq. See
Index launches from chain for what to do with them.
A buy on the curve
curveBuy, discriminator [225, 49, 207, 252, 44, 64, 69, 149]
| Field | Type |
|---|---|
launch | pubkey |
primaryMint | pubkey |
buyer | pubkey |
deposits | Vec<u64> |
fees | Vec<u64> |
dnaUnitsNet | u64 |
primaryOut | u64 |
virtualPrimaryReserve | u64 |
virtualDnaReserve | u64 |
inventoryRemaining | u64 |
progressBps | u16 |
slot | u64 |
seq | u64 |
feesAccruedLamports | u64 |
deposits and fees are per component, in recipe order. primaryOut is the launch tokens delivered.
A sell on the curve
curveSell, discriminator [187, 174, 54, 128, 0, 58, 139, 89]
| Field | Type |
|---|---|
launch | pubkey |
primaryMint | pubkey |
seller | pubkey |
primaryIn | u64 |
dnaUnitsOut | u64 |
componentOuts | Vec<u64> |
fees | Vec<u64> |
virtualPrimaryReserve | u64 |
virtualDnaReserve | u64 |
inventoryRemaining | u64 |
progressBps | u16 |
slot | u64 |
seq | u64 |
feesAccruedLamports | u64 |
componentOuts and fees are per component, in recipe order. primaryIn is the launch tokens given up.
The curve completed
graduationTriggered, discriminator [225, 114, 140, 64, 171, 27, 31, 47]
| Field | Type |
|---|---|
launch | pubkey |
primaryMint | pubkey |
graduatedAt | i64 |
inventoryRemaining | u64 |
finalVirtualPrimaryReserve | u64 |
finalVirtualDnaReserve | u64 |
slot | u64 |
seq | u64 |
The migration finished
migrationFinalized, discriminator [222, 117, 101, 143, 114, 79, 14, 202]
| Field | Type |
|---|---|
launch | pubkey |
primaryMint | pubkey |
dnaMint | pubkey |
dnaTotal | u64 |
pools | Vec<pubkey> |
positions | Vec<pubkey> |
phaseBits | u16 |
finalizedAt | i64 |
slot | u64 |
seq | u64 |
A launch was created
launchCreated, discriminator [59, 38, 190, 230, 33, 34, 89, 20]
| Field | Type |
|---|---|
launch | pubkey |
primaryMint | pubkey |
creator | pubkey |
componentMints | Vec<pubkey> |
componentQuantities | Vec<u64> |
componentDecimals | bytes |
primaryDecimals | u8 |
totalSupply | u64 |
curveInventory | u64 |
migrationInventory | u64 |
feeBps | u16 |
creatorFeeShareBps | u16 |
virtualPrimaryReserve | u64 |
virtualDnaReserve | u64 |
graduationBoundary | u64 |
createdAt | i64 |
slot | u64 |
seq | u64 |
A launch was activated
launchActivated, discriminator [184, 208, 163, 44, 237, 101, 24, 165]
| Field | Type |
|---|---|
launch | pubkey |
primaryMint | pubkey |
activatedAt | i64 |
opensAt | i64 |
slot | u64 |
seq | u64 |
A migration pool was created
migrationPoolCreated, discriminator [138, 112, 120, 68, 76, 189, 59, 6]
| Field | Type |
|---|---|
launch | pubkey |
primaryMint | pubkey |
index | u8 |
pool | pubkey |
position | pubkey |
positionNftMint | pubkey |
dnaMint | pubkey |
otherMint | pubkey |
dnaAmount | u64 |
otherAmount | u64 |
deviationBps | u64 |
toleranceBps | u16 |
poolCreatedBits | u8 |
phaseBits | u16 |
slot | u64 |
seq | u64 |
All the others
The IDL lists every event of both programs, including administrative ones. They are in the downloaded files under
events, with their field types under types.